Selamat Datang di
ALPHA TECHNICS

Anggota Gratis
ALPHA TECHNICS
Indonesia
  • Katalog Produk

    Copper Pipe / Pipa Tembaga Batangan & Rollan Merk Nippon Steel, PoongSan, Kembla, Crane Enfield

    Jumlah Pesanan:
    Kemas & Pengiriman:
    Batangan, Roll

    Keterangan :

    Pipa Batangan
    OD wall L
    (mm) (inch) (mm) (inch) (mtr)
    6.35 1/4" x 0.71 0.028 5.8
    6.35 1/4" x 0.91 0.036 5.8
    9.53 3/8" x 0.91 0.036 5.8
    12.7 1/2" x 0. 71 0.028 5.8
    15.88 5/8" x 0.71 0.028 5.8
    15.88 5/8" x 1.02 0.04 5.8
    19.05 3/4" x 0.71 0.028 5.8
    19.05 7/8" x 1.22 0.048 5.8
    22.23 7/8" x 0.71 0.028 5.8
    25.4 1" x 0.91 0.036 5.8
    28.58 1 1/8" x 0.81 0.032 5.8
    28.58 1 1/8" x 0.91 0.036 5.8
    28.58 1 1/8" x 1.02 0.04 5.8
    28.58 1 1/8" x 1.22 0.048 5.8
    31.75 1 1/4" x 0.91 0.036 5.8
    34.93 1 3/8" x 0.91 0.048 5.8
    34.93 1 3/8" x 1.22 0.036 5.8
    41.28 1 5/8" x 0.91 0.04 5.8
    41.28 1 5/8" x 1.02 0.048 5.8
    41.28 1 5/8" x 1.22 0.04 5.8
    53.98 2 1/8" x 1.02 0.048 5.8
    53.98 2 1/8" x 1.22 0.04 5.8
    53.98 2 1/8" x 1.63 0.064 5.8

    Pipa Rollan
    OD wall L
    (mm) (inch) (mm) (inch) (mtr)
    4.76 3/16" x 0.56 0.022 15
    6.35 1/4" x 0.56 0.022 15
    6.35 1/4" x 0.61 0.024 15
    6.35 1/4" x 0.71 0 .028 15
    7.94 5/16" x 0.56 0.022 15
    7.94 5/16" x 0.61 0.024 15
    7.94 5/16" x 0.71 0.028 15
    9.53 3/8" x 0.56 0.022 15
    9.53 3/8" x 0.61 0.024 15
    9.53 3 /8" x 0.71 0.028 15
    9.53 3/8" x 0.81 0.032 15
    12.7 1/2" x 0.56 0.022 15
    1 2.7 1/2" x 0.61 0.024 15
    12.7 1/2" x 0.71 0.028 15
    15.88 5/8" x 0.61 0.02 4 15
    15.88 5/8" x 0.71 0.028 15
    15.88 5/8" x 0.81 0.032 15
    15.88 5/8" x 1 .02 0.04 15
    19.05 3/4" x 0.61 0.024 15
    19.05 3/4" x 0.71 0.028 15
    19.05 3/ 4" x 0.91 0.036 15



Anda mendapat [3] permintaan baru.
Ke Menu Anggota

Depan - Penawaran Dagang - Daftar Produk - Daftar Permintaan - Daftar Kerjasama - Daftar Perusahaan
© 2024 Indotrade.com. Hak Cipta Dilindungi Undang-undang.