Keterangan :
SINGLE PHASE 220-1-50 TEST VOLTAGE
CAPACITY ENERGY EFFICIENCY RATING
MODEL RATING BTU KCAL MOTOR AMPERES BTUH KCALH WATTS CONDITION WATTS WATTS HOUR HOUR MOTOR WATTS MOTOR WATTS MOTOR WATTS
A 18300 4610 5360 1730 8.0 10.6 2.7 3.1
ZR22K3-PFJ B 18200 4590 5330 1730 8.0 10.5 2.7 3.1
C 21500 5420 6300 1190 5.7 18.1 4.6 5.3
A 20400 5140 5980 1920 9.2 10.6 2.7 3.1
ZR24K3-PFJ B 20200 5090 5920 1920 9.2 10.5 2.7 3.1
C 24200 6100 7090 1310 6.3 18.5 4.7 5.4
A 21900 5520 6420 2010 9.5 10.9 2.7 3.2
ZR26K3-PFJ B 21700 5470 6360 2010 9.5 10.8 2.7 3.2
C 25800 6500 7560 1400 6.8 18.4 4.6 5.4
A 23800 6000 6970 2190 10.4 10.9 2.7 3.2
ZR28K3-PFJ B 23600 5950 6910 2190 10.4 10.8 2.7 3.2
C 28200 7110 8260 1510 7.4 18.7 4.7 5.5
A 25400 6400 7440 2330 11.1 10.9 2.7 3.2
ZR30K3-PFJ B 25200 6350 7380 2330 11.1 10.8 2.7 3.2
C 30200 7610 8850 1630 7.9 18.5 4.7 5.4
A 26700 6730 7820 2430 11.8 11.0 2.8 3.2
ZR32K3-PFJ B 26500 6680 7760 2430 11.8 10.9 2.7 3.2
C 31500 7940 9230 1700 8.7 18.5 4.7 5.4
A 28300 7130 8290 2540 12.1 11.1 2.8 3.3
ZR34K3-PFJ B 28100 7080 8230 2550 12.1 11.0 2.8 3.2
C 33300 8390 9760 1730 8.5 19.2 4.8 5.6
A 30400 7660 8910 2710 13.1 11.2 2.8 3.3
ZR36K3-PFJ B 30200 7610 8850 2720 13.1 11.1 2.8 3.3
C 36000 9070 10500 1870 9.4 19.3 4.9 5.6
A 33600 8470 9840 2990 14.7 11.2 2.8 3.3
ZR40K3-PFJ B 33300 8390 9760 3000 14.7 11.1 2.8 3.2
C 39400 9930 11500 2070 10.8 19.0 4.8 5.6
A 35300 8900 10300 3140 15.2 11.2 2.8 3.3
ZR42K3-PFJ B 35000 8820 10300 3150 15.2 11.1 2.8 3.3
C 41500 10500 12200 2160 10.9 19.2 4.9 5.6
A 38500 9700 11300 3370 16.4 11.4 2.9 3.4
ZR45K3-PFJ B 38200 9630 11200 3380 16.4 11.3 2.8 3.3
C 45000 11300 13200 2370 12.1 19.0 4.8 5.6
A 39700 10000 11600 3450 16.8 11.5 2.9 3.4
ZR47K3-PFJ B 39400 9930 11500 3460 16.8 11.4 2.9 3.3
C 46500 11700 13600 2420 12.6 19.2 4.8 5.6
A 40800 10300 12000 3620 17.6 11.3 2.8 3.3
ZR48K3-PFJ B 40500 10200 11900 3630 17.6 11.2 2.8 3.3
C 47800 12000 14000 2520 13.5 19.0 4.8 5.6
A 57500 14500 16800 5120 24.5 11.2 2.8 3.3
ZR68KC-PFJ B 57000 14400 16700 5130 24.5 11.1 2.8 3.3
C 67300 17000 19700 3670 18.2 18.3 4.6 5.4
Alpha Technics
Medan – Sumatera Utara – Indonesia
Ph. : +6261-4560645-30202947-77861787
Fax. : +6261-4560645
Cell : +6281370999907
Email : alphatechnics17@yahoo.com
Website : www.alphatechnic17.com