SIEVE ANALYSIS[13 Feb. 2012, 3:59:24]
Sieve Analysis, Pengujian ini dimaksudkan untuk mengetahui ukuran butir dan susunan butir ( gradasi) tanah yang tertahan saringan no.200.
For determining grain size distribution of soil particles or sand/ gravel. Brass frame 8" dia.
Type Part Name Specification Qty
ATE-100 Sieve 4" Mesh 101.6 mm Opening 1 Pc
ATE-101 Sieve 3 1/ 2" Mesh 88.9 mm Opening 1 Pc
ATE-102 Sieve 3" Mesh 76.2 mm Opening 1 Pc
ATE-103 Sieve 2 1/ 2" Mesh 62.5 mm Opening 1 Pc
ATE-104 Sieve 2" Mesh 50.8 mm Opening 1 Pc
ATE-105 Sieve 1 3/ 4" Mesh 44.4 mm Opening 1 Pc
ATE-106 Sieve 1 1/ 2" Mesh 38.1 mm Opening 1 Pc
ATE-107 Sieve 1 1/ 4" Mesh 31.7 mm Opening 1 Pc
ATE-108 Sieve 1" Mesh 25.4 mm Opening 1 Pc
ATE-109 Sieve 7/ 8" Mesh 22.2 mm Opening 1 Pc
ATE-110 Sieve 3/ 4" Mesh 19.0 mm Opening 1 Pc
ATE-111 Sieve 5/ 8" Mesh 15.8 mm Opening 1 Pc
ATE-112 Sieve 1/ 2" Mesh 12.7 mm Opening 1 Pc
ATE-113 Sieve 7/ 16" Mesh 11.1 mm Opening 1 Pc
ATE-114 Sieve 3/ 8" Mesh 9.5 mm Opening 1 Pc
ATE-115 Sieve 5/ 16" Mesh 7.9 mm Opening 1 Pc
ATE-116 Sieve 1/ 4" Mesh 6.3 mm Opening 1 Pc
ATE-117 Sieve # 4 Mesh 4.75 mm Opening 1 Pc
ATE-118 Sieve # 8 Mesh 2.36 mm Opening 1 Pc
ATE-119 Sieve # 10 Mesh 2.00 mm Opening 1 Pc
ATE-120 Sieve # 12 Mesh 1.70 mm Opening 1 Pc
ATE-121 Sieve # 16 Mesh 1.18 mm Opening 1 Pc
ATE-122 Sieve # 20 Mesh 0.850 mm Opening 1 Pc
ATE-123 Sieve # 30 Mesh 0.600 mm Opening 1 Pc
ATE-124 Sieve # 40 Mesh 0.425 mm Opening 1 Pc
ATE-125 Sieve # 50 Mesh 0.300 mm Opening 1 Pc
ATE-126 Sieve # 60 Mesh 0.250 mm Opening 1 Pc
ATE-127 Sieve # 70 Mesh 0.212 mm Opening 1 Pc
ATE-128 Sieve # 80 Mesh 0.180 mm Opening 1 Pc
ATE-129 Sieve # 100 Mesh 0.150 mm Opening 1 Pc
ATE-130 Sieve # 120 Mesh 0.125 mm Opening 1 Pc
ATE-131 Sieve # 150 Mesh 0.100 mm Opening 1 Pc
ATE-132 Sieve # 170 Mesh 0.090 mm Opening 1 Pc
ATE-133 Sieve # 200 Mesh 0.075 mm Opening 1 Pc
ATE-134 Pan & Cover 1 Pc
Weight : 1 Kg